ROHM SEMICONDUCTOR Industrial Partner

Products

Filter by Category

Part# Description Make Avail. Price Qty.  
BP5275-33 Rohm Semiconductor BP5275-33 IC BUCK 3.3V 0.5A 3SIP | Series - BP5275 | Type - Non-Isolated PoL Module | 5V - Minimum Input Voltage | 14V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 1.65W - Power (Watts) | 0.54"" L x 0.20"" W x 0.91"" H (13.8mm x 5.2mm x 23.0mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5275-33-ND Rohm Semiconductor BP5275-33-ND IC BUCK 3.3V 0.5A 3SIP | Series - BP5275 | Type - Non-Isolated PoL Module | 5V - Minimum Input Voltage | 14V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 1.65W - Power (Watts) | 0.54"" L x 0.20"" W x 0.91"" H (13.8mm x 5.2mm x 23.0mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5275-50 Rohm Semiconductor BP5275-50 IC BUCK 5V 0.5A 3SIP | Series - BP5275 | Type - Non-Isolated PoL Module | 6V - Minimum Input Voltage | 14V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 3W - Power (Watts) | 0.54"" L x 0.20"" W x 0.91"" H (13.8mm x 5.2mm x 23.0mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5275-50-ND Rohm Semiconductor BP5275-50-ND IC BUCK 5V 0.5A 3SIP | Series - BP5275 | Type - Non-Isolated PoL Module | 6V - Minimum Input Voltage | 14V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 3W - Power (Watts) | 0.54"" L x 0.20"" W x 0.91"" H (13.8mm x 5.2mm x 23.0mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5277-12 Rohm Semiconductor BP5277-12 IC BUCK CONVERTER MOD 12V SIP3 | Series - BP5277 | Type - Linear Regulator Replacement | 12V - Minimum Input Voltage | 32V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 6W - Power (Watts) | 1.04"" L x 0.64"" W x 0.24"" H (26.4mm x 16.3mm x 6.2mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5277-12-ND Rohm Semiconductor BP5277-12-ND IC BUCK CONVERTER MOD 12V SIP3 | Series - BP5277 | Type - Linear Regulator Replacement | 12V - Minimum Input Voltage | 32V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 6W - Power (Watts) | 1.04"" L x 0.64"" W x 0.24"" H (26.4mm x 16.3mm x 6.2mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5277-13 Rohm Semiconductor BP5277-13 IC BUCK CONVERTER MOD 13V SIP3 | Series - BP5277 | Type - Linear Regulator Replacement | 12V - Minimum Input Voltage | 32V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 6.5W - Power (Watts) | 1.04"" L x 0.64"" W x 0.24"" H (26.4mm x 16.3mm x 6.2mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5277-13-ND Rohm Semiconductor BP5277-13-ND IC BUCK CONVERTER MOD 13V SIP3 | Series - BP5277 | Type - Linear Regulator Replacement | 12V - Minimum Input Voltage | 32V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 6.5W - Power (Watts) | 1.04"" L x 0.64"" W x 0.24"" H (26.4mm x 16.3mm x 6.2mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5277-15 Rohm Semiconductor BP5277-15 IC BUCK CONVERTER MOD 15V SIP3 | Series - BP5277 | Type - Linear Regulator Replacement | 12V - Minimum Input Voltage | 32V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 7.5W - Power (Watts) | 1.04"" L x 0.64"" W x 0.24"" H (26.4mm x 16.3mm x 6.2mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5277-15-ND Rohm Semiconductor BP5277-15-ND IC BUCK CONVERTER MOD 15V SIP3 | Series - BP5277 | Type - Linear Regulator Replacement | 12V - Minimum Input Voltage | 32V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 7.5W - Power (Watts) | 1.04"" L x 0.64"" W x 0.24"" H (26.4mm x 16.3mm x 6.2mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5277-33 Rohm Semiconductor BP5277-33 IC BUCK CONVERTER MOD 3.3V SIP3 | Series - BP5277 | Type - Linear Regulator Replacement | 12V - Minimum Input Voltage | 32V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 1.65W - Power (Watts) | 1.04"" L x 0.64"" W x 0.24"" H (26.4mm x 16.3mm x 6.2mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5277-33-ND Rohm Semiconductor BP5277-33-ND IC BUCK CONVERTER MOD 3.3V SIP3 | Series - BP5277 | Type - Linear Regulator Replacement | 12V - Minimum Input Voltage | 32V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 1.65W - Power (Watts) | 1.04"" L x 0.64"" W x 0.24"" H (26.4mm x 16.3mm x 6.2mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5277-50 Rohm Semiconductor BP5277-50 IC BUCK CONVERTER MOD 5.0V SIP3 | Series - BP5277 | Type - Linear Regulator Replacement | 12V - Minimum Input Voltage | 32V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 2.5W - Power (Watts) | 1.04"" L x 0.64"" W x 0.24"" H (26.4mm x 16.3mm x 6.2mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5277-50-ND Rohm Semiconductor BP5277-50-ND IC BUCK CONVERTER MOD 5.0V SIP3 | Series - BP5277 | Type - Linear Regulator Replacement | 12V - Minimum Input Voltage | 32V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 2.5W - Power (Watts) | 1.04"" L x 0.64"" W x 0.24"" H (26.4mm x 16.3mm x 6.2mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5277-90 Rohm Semiconductor BP5277-90 IC BUCK CONVERTER MOD 9.0V SIP3 | Series - BP5277 | Type - Linear Regulator Replacement | 12V - Minimum Input Voltage | 32V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 4.5W - Power (Watts) | 1.04"" L x 0.64"" W x 0.24"" H (26.4mm x 16.3mm x 6.2mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5277-90-ND Rohm Semiconductor BP5277-90-ND IC BUCK CONVERTER MOD 9.0V SIP3 | Series - BP5277 | Type - Linear Regulator Replacement | 12V - Minimum Input Voltage | 32V - Maximum Input Voltage | 500mA - Maxiumum Current Output | 4.5W - Power (Watts) | 1.04"" L x 0.64"" W x 0.24"" H (26.4mm x 16.3mm x 6.2mm) - Dimensions | Operating Temperature; - 30 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5450 Rohm Semiconductor BP5450 IC DC/DC CONVERTER DUAL VARI SIP18 | Series - BP5450 | Type - Non-Isolated PoL Module | 8V - Minimum Voltage Input | 16V - Maximum Voltage Input | 1.2A | 6W - Power (Watts) | 1.91"" L x 0.50"" W x 0.67"" H (48.5mm x 12.7mm x 16.9mm) - Dimensions | Operating Temperature; -20 C ~ 85 C ROHM SEMICONDUCTOR Available request quote request quote
BP5710-1 Rohm Semiconductor BP5710-1 AC/DC CONVERTER 12V 350MA 4W -20°C ~ 80°C 1.42"" L x 0.59"" W x 0.94"" H (36.0mm x 15.0mm x 24.0mm) ROHM SEMICONDUCTOR Available request quote request quote
BP5710-1-ND Rohm Semiconductor BP5710-1-ND AC/DC CONVERTER 12V 350MA 4W -20°C ~ 80°C 1.42"" L x 0.59"" W x 0.94"" H (36.0mm x 15.0mm x 24.0mm) ROHM SEMICONDUCTOR Available request quote request quote
BP5718A12 Rohm Semiconductor BP5718A12 AC/DC CONVERTER 12V 1A 12W -20°C ~ 80°C 1.28"" L x 0.37"" W x 0.85"" H (32.5mm x 9.5mm x 21.5mm) ROHM SEMICONDUCTOR Available request quote request quote
BP5718A12-ND Rohm Semiconductor BP5718A12-ND AC/DC CONVERTER 12V 1A 12W -20°C ~ 80°C 1.28"" L x 0.37"" W x 0.85"" H (32.5mm x 9.5mm x 21.5mm) ROHM SEMICONDUCTOR Available request quote request quote
BP5722A12 Rohm Semiconductor BP5722A12 AC/DC CONVERTER 12V 1A 12W -25°C ~ 80°C 1.28"" L x 0.37"" W x 0.85"" H (32.5mm x 9.5mm x 21.5mm) ROHM SEMICONDUCTOR Available request quote request quote
BP5722A12-ND Rohm Semiconductor BP5722A12-ND AC/DC CONVERTER 12V 1A 12W -25°C ~ 80°C 1.28"" L x 0.37"" W x 0.85"" H (32.5mm x 9.5mm x 21.5mm) ROHM SEMICONDUCTOR Available request quote request quote
BP5723-33 Rohm Semiconductor BP5723-33 AC/DC CONVERTER 3.3V 3A 10W -25°C ~ 80°C 1.52"" L x 0.43"" W x 0.85"" H (38.5mm x 10.9mm x 21.5mm) ROHM SEMICONDUCTOR Available request quote request quote
BP5723-33-ND Rohm Semiconductor BP5723-33-ND AC/DC CONVERTER 3.3V 3A 10W -25°C ~ 80°C 1.52"" L x 0.43"" W x 0.85"" H (38.5mm x 10.9mm x 21.5mm) ROHM SEMICONDUCTOR Available request quote request quote